<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layered Supernova Text</title>
	<atom:link href="http://www.webmediamagazine.com/photoshop/layered-supernova-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/</link>
	<description>Web development magazine, including Photoshop tutorials, PHP tutorials, CSS tutorials, web news and trends.</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:10:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-3179</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-3179</guid>
		<description>On Step 7 I need major help. When I go to apply the white rectangle it puts the white in between the letters. How do I get it to only apply it to the letters?!?!? I watched the video with no added help.</description>
		<content:encoded><![CDATA[<p>On Step 7 I need major help. When I go to apply the white rectangle it puts the white in between the letters. How do I get it to only apply it to the letters?!?!? I watched the video with no added help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel Loans</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-2293</link>
		<dc:creator>Noel Loans</dc:creator>
		<pubDate>Sat, 26 Dec 2009 20:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-2293</guid>
		<description>Hello, perhaps our posting might be off topic but anyways, Having gone browsing around your web site and it appears extremely neat. It is obvious you know your subject and you seem fervent about it. I&#039;m creating a new blog and I&#039;m struggling to make it look great, plus present the best quality content. I&#039;ve learned a good deal visiting this internet site in addition to I look forward to alot more quality content and will be back soon. Many thanks.</description>
		<content:encoded><![CDATA[<p>Hello, perhaps our posting might be off topic but anyways, Having gone browsing around your web site and it appears extremely neat. It is obvious you know your subject and you seem fervent about it. I&#8217;m creating a new blog and I&#8217;m struggling to make it look great, plus present the best quality content. I&#8217;ve learned a good deal visiting this internet site in addition to I look forward to alot more quality content and will be back soon. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Star</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-914</link>
		<dc:creator>Star</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-914</guid>
		<description>I am stuck here... and I don&#039;t know why..
Right click on the selection with the Marquee Tool (M) and select Feather. For a size of 2000 pixels you will need about 15 and for 750 about 5. I used 5. 
When I ctrl and click I do highlight the entire thing .. however after feather I get this message...
No pixels are more than 50% selected, the selection edges will not be visible.
So then I complete the rest of it.. and I get white text on the colored background. 
What am I doing wrong. I am using the new Photoshop CS4 that I got as a present from my family on my BDay.</description>
		<content:encoded><![CDATA[<p>I am stuck here&#8230; and I don&#8217;t know why..<br />
Right click on the selection with the Marquee Tool (M) and select Feather. For a size of 2000 pixels you will need about 15 and for 750 about 5. I used 5.<br />
When I ctrl and click I do highlight the entire thing .. however after feather I get this message&#8230;<br />
No pixels are more than 50% selected, the selection edges will not be visible.<br />
So then I complete the rest of it.. and I get white text on the colored background.<br />
What am I doing wrong. I am using the new Photoshop CS4 that I got as a present from my family on my BDay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chavez</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-600</link>
		<dc:creator>Chavez</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-600</guid>
		<description>nice stuff......easy to follow and easy to customize</description>
		<content:encoded><![CDATA[<p>nice stuff&#8230;&#8230;easy to follow and easy to customize</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Owen</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-383</link>
		<dc:creator>John Owen</dc:creator>
		<pubDate>Mon, 31 Aug 2009 10:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-383</guid>
		<description>Yes you can, are you sure the blending modes are set to the right mode?</description>
		<content:encoded><![CDATA[<p>Yes you can, are you sure the blending modes are set to the right mode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alya</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-382</link>
		<dc:creator>Alya</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-382</guid>
		<description>Hey , im stuck at number 5 . Can use Photoshop CS3 ?</description>
		<content:encoded><![CDATA[<p>Hey , im stuck at number 5 . Can use Photoshop CS3 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Owen</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-148</link>
		<dc:creator>John Owen</dc:creator>
		<pubDate>Mon, 27 Jul 2009 09:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-148</guid>
		<description>No problem Jess :)</description>
		<content:encoded><![CDATA[<p>No problem Jess <img src='http://www.webmediamagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-147</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Mon, 27 Jul 2009 03:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-147</guid>
		<description>Ah!!! Thanks so much John!  I think I was using the Rectangular Marquee... and then I overanalyzed the process. *blushes*  Told you I was a novice. ;) 

Awesome little video.  Thanks again. :)</description>
		<content:encoded><![CDATA[<p>Ah!!! Thanks so much John!  I think I was using the Rectangular Marquee&#8230; and then I overanalyzed the process. *blushes*  Told you I was a novice. <img src='http://www.webmediamagazine.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
<p>Awesome little video.  Thanks again. <img src='http://www.webmediamagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Owen</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-117</link>
		<dc:creator>John Owen</dc:creator>
		<pubDate>Tue, 21 Jul 2009 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-117</guid>
		<description>Hi Jess, sorry for all the confusion. Step 8 is all about applying a simple gloss effect to the text. 

That is why I have created a video to help you with this tutorial. This video will teach you how to apply gloss effects to text. The video has been created in the same style as Step 8 so there shouldn&#039;t be any problems.

&lt;a href=&quot;http://blip.tv/file/2384462&quot; rel=&quot;nofollow&quot;&gt;Create A Glossy Text Effect&lt;/a&gt;

If there are problems don&#039;t hesitate to comment on this post again.

Regards, John Owen</description>
		<content:encoded><![CDATA[<p>Hi Jess, sorry for all the confusion. Step 8 is all about applying a simple gloss effect to the text. </p>
<p>That is why I have created a video to help you with this tutorial. This video will teach you how to apply gloss effects to text. The video has been created in the same style as Step 8 so there shouldn&#8217;t be any problems.</p>
<p><a href="http://blip.tv/file/2384462" rel="nofollow">Create A Glossy Text Effect</a></p>
<p>If there are problems don&#8217;t hesitate to comment on this post again.</p>
<p>Regards, John Owen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-116</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-116</guid>
		<description>Awesome.  I need a little clarification on what to do at each of the sub-steps to step 8. Okay, here goes:

(Note I am using CS2, could be part of my problem.)

A. Create new layer. -- I was assuming from the wording that this is a new blank layer (not a duplicate of the existing text layer)... except that step 9 references a &quot;duplicate layer&quot;.     Me &lt;--LOST!

B. CTRL+click text picture box. -- Assuming this is the original layer where I typed my text.

C. Set color to white. -- Whuh?

D. Grab the rectangle tool. -- Uh... ok...

E. Drag a rectangle... -- Where? The original text layer or the new blank layer (or is that supposed to be a duplicate layer...)?  Well, guess it doesn&#039;t matter cos anywhere I drag it deselects the CTRL+clicked selection I did on the original text layer, creates a new selection box and nothing else happens.... *scratches head*

F. ... set layer opacity to 35% -- Assuming this would be the &quot;new&quot; layer.

I am fairly new to photoshop, so please forgive me if I&#039;m overlooking something obvious!  Plus I can be kind of dense anyway, lol!

Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome.  I need a little clarification on what to do at each of the sub-steps to step 8. Okay, here goes:</p>
<p>(Note I am using CS2, could be part of my problem.)</p>
<p>A. Create new layer. &#8212; I was assuming from the wording that this is a new blank layer (not a duplicate of the existing text layer)&#8230; except that step 9 references a &#8220;duplicate layer&#8221;.     Me &lt;&#8211;LOST!</p>
<p>B. CTRL+click text picture box. &#8212; Assuming this is the original layer where I typed my text.</p>
<p>C. Set color to white. &#8212; Whuh?</p>
<p>D. Grab the rectangle tool. &#8212; Uh&#8230; ok&#8230;</p>
<p>E. Drag a rectangle&#8230; &#8212; Where? The original text layer or the new blank layer (or is that supposed to be a duplicate layer&#8230;)?  Well, guess it doesn&#039;t matter cos anywhere I drag it deselects the CTRL+clicked selection I did on the original text layer, creates a new selection box and nothing else happens&#8230;. *scratches head*</p>
<p>F. &#8230; set layer opacity to 35% &#8212; Assuming this would be the &quot;new&quot; layer.</p>
<p>I am fairly new to photoshop, so please forgive me if I&#039;m overlooking something obvious!  Plus I can be kind of dense anyway, lol!</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Owen</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-113</link>
		<dc:creator>John Owen</dc:creator>
		<pubDate>Sun, 19 Jul 2009 08:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-113</guid>
		<description>Yes I am still monitoring this post Jess, what is your question?</description>
		<content:encoded><![CDATA[<p>Yes I am still monitoring this post Jess, what is your question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-112</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-112</guid>
		<description>Very cool!  Step 4 gave me some pause, but I think it&#039;s because I&#039;m using a different version.  I was able to get past it with pretty good results, though...  That is, up until step 8 where I am lost COMPLETELY.  

Is anyone still monitoring this thread?  May I post a VERY lengthy question regarding step 8, or is there a better way to get clarification on it?</description>
		<content:encoded><![CDATA[<p>Very cool!  Step 4 gave me some pause, but I think it&#8217;s because I&#8217;m using a different version.  I was able to get past it with pretty good results, though&#8230;  That is, up until step 8 where I am lost COMPLETELY.  </p>
<p>Is anyone still monitoring this thread?  May I post a VERY lengthy question regarding step 8, or is there a better way to get clarification on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelinci</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-109</link>
		<dc:creator>Kelinci</dc:creator>
		<pubDate>Sat, 18 Jul 2009 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-109</guid>
		<description>Your posting very nice &amp; artistic. Thanks.</description>
		<content:encoded><![CDATA[<p>Your posting very nice &amp; artistic. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Habit</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-101</link>
		<dc:creator>Habit</dc:creator>
		<pubDate>Wed, 15 Jul 2009 03:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-101</guid>
		<description>Great tutorial I love it :) Definitely a favorite of mines. thnx again!!!</description>
		<content:encoded><![CDATA[<p>Great tutorial I love it <img src='http://www.webmediamagazine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Definitely a favorite of mines. thnx again!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webmediamagazine.com/photoshop/layered-supernova-text/comment-page-1/#comment-99</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmediamagazine.com/?p=257#comment-99</guid>
		<description>I&#039;ve known this technique for ages, it&#039;s not hard to work out. Get a random amount of black and white and then mezzo tint and blur, I&#039;ve got the inspiration from many internet &amp; space posters.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve known this technique for ages, it&#8217;s not hard to work out. Get a random amount of black and white and then mezzo tint and blur, I&#8217;ve got the inspiration from many internet &amp; space posters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
